This list details the name and function of the entire Maryland State Board of Elections staff.
| Administration | |
| Linda H. Lamone | State Administrator |
| Ross Goldstein | Deputy State Administrator |
| Candidacy and Campaign Finance Division | |
| Jared DeMarinis | Director |
| Karen Simpson | Deputy Director |
| Ruth Maynard | Candidacy |
| Peggy Wilkerson | Late Fee Assessment Waivers |
| Vicki Molina | Campaign Accounts |
| Christine Oswald | Campaign Accounts |
| Pam Muniz | Receptionist |
| Election Management Division | |
| Donna J. Duncan | Director |
| Election Reform Division | |
| Nikki Baines Trella | Election Reform Director |
| Rick Urps | Deputy Director |
| Mary Heath | Communications Director |
| Fiscal Management and Personnel Division | |
| Elizabeth del Castillo | Director |
| Sue Holiway | Fiscal Processing Accounts Payable/Receivable |
| Jackie Bryley | Personnel Officer |
| Joanne Blackwell | Health Benefits Coordinator |
| Information Technology and Security Division | |
| Michael Kortum | Chief Information Officer |
| Vincent Omenka | Network Administrator |
| Thomas Queen | Technical Support Specialist |
| Natasha Walker | Webmaster |
| Kurt Snyder | Database Administrator |
| Janey E. Hegarty | Administrative Assistant |
| Voter Registration Division | |
| Mary Cramer Wagner | Director |
| John Clark | MDVOTERS System Administrator |
| Stacy Johnson | Deputy MDVOTERS System Administrator |
| Roger Stitt | Voter Registration Manager of Operations |
| Janet Smith | Voter Registration Manager of Data Integrity and Reports |
| Vacant | Voter Registration Division |
| Tarsha Jennings | MVA Voter Registration Specialists |
| Al Byron | MVA Voter Registration Specialists |
| Vincent Scott | Shipping and Receiving |
| Voting Systems and State Procurement | |
| Donna Wiltshire | Voting Systems and Procurement Director |
| Paul Aumayr | Acting Project Manager |
| Paul Aumayr | Technical Support Specialist |
| Bob Murphy | Electronic Pollbook Project Manager |